
Harris English clinched victory at the Farmers Insurance Open, securing over $1.6 million in prize money. Check out the complete results and payouts here.
This year, for the fourth consecutive time, the Farmers Insurance Open concluded on a Saturday, successfully avoiding a clash with the NFL’s AFC Championship on Sunday. NFL enthusiasts are hoping that the Buffalo Bills and the Kansas City Chiefs produce more excitement than what golf fans witnessed at Torrey Pines, which turned into a slow-paced final round, taking five hours and 29 minutes to complete.
Despite a challenging day, Harris English, the leader after 54 holes, maintained his composure to earn the fifth PGA Tour title of his career. Early in the game, he faced a couple of bogies at the 1st and 5th holes, allowing other competitors to gain hope. However, after bouncing back with a birdie at the par-5 6th hole, English finished strong with 12 consecutive pars, ending at 8-under par to win by a single stroke.
Andrew Novak matched English’s score at the turn but faltered down the stretch with two bogies on the back nine. Novak, still seeking his first tour victory, displayed signs of inexperience, while English appeared unfazed, consistently executing the right shots to secure his win.
Farmers Insurance Open Leaderboard & Payout:
1. Harris English -8 — $1,674,000
2. Sam Stevens -7 — $1,013,700
3. Andrew Novak -6 — $641,700
T4. Sungjae Im -5 — $418,500
T4. Kris Ventura -5 — $418,500
6. Hayden Springer -4 — $337,125
T7. Taylor Pendrith -3 — $302,250
T7. Will Gordon -3 — $302,250
T9. K.H. Lee -2 — $225,525
T9. Danny Willett -2 — $225,525
T9. Lee Hodges -2 — $225,525
T9. Lanto Griffin -2 — $225,525
T9. Greyson Sigg -2 — $225,525
T9. Joel Dahmen -2 — $225,525
T15. Beau Hossler -1 — $132,732
T15. Keegan Bradley -1 — $132,732
T15. Sami Valimaki -1 — $132,732
T15. Luke Clanton (a) -1 — $0
T15. Kevin Streelman -1 — $132,732
T15. Thomas Detry -1 — $132,732
T15. J.J. Spaun -1 — $132,732
T15. Ryan Gerard -1 — $132,732
T15. Ricky Castillo -1 — $132,732
T15. Aldrich Potgieter -1 — $132,732
T25. Adam Schenk E — $74,068
T25. Charley Hoffman E — $74,068
T25. Chris Gotterup E — $74,068
T25. Sam Ryder E — $74,068
T25. Matteo Manassero E — $74,068
T25. Wesley Bryan E — $74,068
T25. Matti Schmid E — $74,068
T32. Andrew Putnam +1 — $52,080
T32. Jake Knapp +1 — $52,080
T32. Vince Whaley +1 — $52,080
T32. Zac Blair +1 — $52,080
T32. Aaron Baddeley +1 — $52,080
T32. Hideki Matsuyama +1 — $52,080
T32. Jason Day +1 — $52,080
T32. Brandt Snedeker +1 — $52,080
T40. Norman Xiong +2 — $41,385
T40. Vincent Norrman +2 — $41,385
T42. Chan Kim +3 — $33,945
T42. Jhonattan Vegas +3 — $33,945
T42. Garrick Higgo +3 — $33,945
T42. Danny Walker +3 — $33,945
T42. Isaiah Salinder +3 — $33,945
T42. Ludvig Åberg +3 — $33,945
T48. Zach Johnson +4 — $25,482
T48. Max Greyserman +4 — $25,482
T48. Antonie Rozner +4 — $25,482
T48. Max Greyserman +4 — $25,482
T48. Chad Ramey +4 — $25,482
T52. Maverick McNealy +5 — $22,646
T52. Kevin Tway +5 — $22,646
T52. Sahith Theegala +5 — $22,646
T52. Mac Meissner +5 — $22,646
T56. Taylor Moore +6 — $21,204
T56. Jackson Koivun (a) +6 — $0
T56. Jackson Suber +6 — $21,204
T56. Luke List +6 — $21,204
T56. Frankie Capan III +6 — $21,204
T56. Patrick Rodgers +6 — $21,204
T56. John Pak +6 — $21,204
T63. Harry Higgs +7 — $20,553
T63. Noah Goodwin +7 — $20,553
T63. Steven Fisk +7 — $20,553
T66. Cristobal Del Solar +8 — $20,088
T66. William Mouw +8 — $20,088
T68. Mark Hubbard +9 — $19,716
T68. Eric Cole +9 — $19,716
70. Chandler Phillips +14 — $19,344
Jack Milko is a golf staff writer for SB Nation’s Playing Through. Follow him on X @jack_milko.